PASTILLA DE FRENO DEL. AP RACING LMP211 SF
$36.990
KLR 650
VOGE 300 RALLY
3 disponibles
Compatible con:
| CODIGO AP RACING | MARCA | MODELO/AĆO | FRONT/REAR |
|
LMP 211 SF
|
APRILIA | APRILIA SX 125 18 – 22 | FR |
| BENELLI | 250 Caffenero 08 – 14 SM | FR | |
|
CAGIVA
|
110 Passing 94 – 94 ST | FR | |
| 600 Canyon 95 – 99 SF | FR | ||
|
CAN-AM
|
600 Ryker 19 – 23 ORP | FR | |
| 800 Commander 11 – 14 OR OR | FR/RR | ||
| 900 Ryker 19 – 23 ORP | FR | ||
| 900 Ryker Rally 19 – 23 ORP | FR | ||
| 900 Ryker S 19 – 23 ORP | FR | ||
|
CF MOTO
|
550 U-Force 15 – 16 OR | FR | |
| 550 Z-Force 15 – 16 OR | FR | ||
| 800 Z-Force EX 15 – 15 OR | FR | ||
|
DERBI
|
DXR 200 Quad (Front drum) 04 – 05 OR | RR | |
| DXR 250 Quad (Front drum) 04 – 05 OR | RR | ||
| HONDA | NSR 150 02 – 02 ST | RR | |
| HOREX | VR6 1200 11 – 16 SR | RR | |
| HUSQVARNA | all models CR,TC,TE,WR 92 – 94 OR | FR | |
| HYOSUNG | 125 Aquila 00 – 04 ST | FR | |
|
KAWASAKI
|
KLX 125 10 – 14 ST | FR | |
| KLX 125 D-Tracker 10 – 14 ST | FR | ||
| KX 125 89 – 93 ORR | FR | ||
| KLX 140 , L 08 – 24 OR | FR | ||
| KLX 150 D-Tracker 16 – 18 ST | FR | ||
| KLX 150 L 14 – 15 ST | FR | ||
| KDX 200 93 – 93 OR | FR | ||
| KLX 230 19 – 22 ST | FR | ||
| KLX 230 R 22 – 23 ST | FR | ||
| KLX 230 SE 22 – 22 ST | FR | ||
| KDX 250 SR 91 – 94 OR | FR | ||
| KLX 250 14 – 18 ST | FR | ||
| KLX 250 S 09 – 14 ST | FR | ||
| KLX 250 SF 09 – 10 ST | FR | ||
| KX 250 89 – 93 ORR | FR | ||
| EL 252 01 – 03 SF | FR | ||
| KLF 300 Bayou 4×4 89 – 05 OR | FR | ||
| KLX 300 19 – 23 ST | FR | ||
| KLF 400 Bayou 93 – 99 OR | FR | ||
| KX 500 89 – 93 ORR | FR | ||
| KLR 650 08 – 18 SF | FR | ||
| KVF 650 Brute Force 4x4i 05 – 11 OR | FR | ||
| KRF 750 Teryx 4×4 08 – 13 OR | FR | ||
| KVF 750 Brute Force 4x4i 05 – 15 OR | FR | ||
| 800 Mule Pro FX 15 – 17 OR | FR | ||
| KRF 800 Teryx BEF/CEF/DEF 14 – 17 OR | FR | ||
| KRT 800 Teryx 4 BEF/CEF/DEF 14 – 17 OR | FR | ||
| ZX 1000 H2 SX 18 – 24 SR | RR | ||
| ZX 1000 H2 SX SE 18 – 24 SR | RR | ||
| ZX 1000 H2 SX SE+ 19 – 21 SR | RR | ||
| KYMCO | S 250 People 06 – 08 SM | FR | |
|
PEUGEOT
|
250 Geopolis (Nissin cal.) 06 – 11 SM SM | FR/RR | |
| 300 Geopolis GT 14 – 16 SM | RR | ||
| 300 Geopolis Premium (Nissin cal.) 10 – 13 SM SM | FR/RR | ||
| 300 Geopolis RS (Nissin cal.) 10 – 14 SM SM | FR/RR | ||
| 300 Geostyle (Nissin cal.) 10 – 12 SM SM | FR/RR | ||
| 300 Satelis 13 – 16 SM SM | FR/RR | ||
| 400 Geopolis (Nissin cal.) 07 – 12 SM SM | FR/RR | ||
| 400 Geopolis GT 14 – 15 SM | RR | ||
| 400 Geopolis RS 08 – 16 SM | RR | ||
| 400 Satelis i 14 – 16 SM | RR | ||
| 500 Satelis 07 – 11 SM | RR | ||
|
SUZUKI
|
EN 125 05 – 09 ST | FR | |
| RM 125 87 – 87 OR | FR | ||
| RM 125 88 – 95 ORR | FR | ||
| TS 125 89 – 96 ST | FR | ||
| TS 200 R 90 – 94 ST | FR | ||
| DR 250 90 – 95 ST | FR | ||
| RM 250 87 – 90 ORR | FR | ||
| RMX 250 89 – 95 ORR | FR | ||
| LT-F 300 King Quad 02 – 02 OR | FR | ||
| DR 350 90 – 99 ST | FR | ||
| AN 400 Burgman 07 – 24 SM | FR | ||
| LT-R 450 06 – 12 OR | FR | ||
| LT-A 500 FY Quadmaster 00 – 08 OR | FR | ||
| LT-F 500 F 98 – 07 OR | FR | ||
| RM 500 88 – 89 ORR | FR | ||
|
TRIUMPH
|
750 Trident 91 – 98 SF SR | FR/RR | |
| 800 America 03 – 06 SR | RR | ||
| 800 Bonneville 01 – 04 SR | RR | ||
| 800 Bonneville America 02 – 06 SR | RR | ||
| 800 Bonneville Speedmaster 03 – 04 SR | RR | ||
| 800 Bonneville T100 Centennial Edition 02 – 04 SR | RR | ||
| 800 Bonneville T100 Paul Smith 06 – 08 SR | RR | ||
| 900 America 07 – 16 SR | RR | ||
| 900 Bonneville 09 – 11 SR | RR | ||
| 900 Bonneville Newchurch 15 – 15 SR | RR | ||
| 900 Bonneville SE 09 – 13 SR | RR | ||
| 900 Bonneville Speedmaster 05 – 15 SR | RR | ||
| 900 Bonneville Spirit 15 – 15 SR | RR | ||
| 900 Bonneville Street Cup 17 – 18 SR | RR | ||
| 900 Bonneville T100 05 – 23 SR | RR | ||
| 900 Bonneville T100 Black 16 – 20 SR | RR | ||
| 900 Bonneville T214 15 – 15 SR | RR | ||
| 900 Daytona, Sprint 93 – 93 SF SR | FR/RR | ||
| 900 Scrambler 06 – 16 SR | RR | ||
| 900 Scrambler 23 – 23 SR | RR | ||
| 900 Speed Twin 23 – 23 SR | RR | ||
| 900 Street Cup 17 – 20 SR | RR | ||
| 900 Street Scrambler 17 – 22 SR | RR | ||
| 900 Street Twin 16 – 22 SR | RR | ||
| 900 T100 Bud Ekins 20 – 20 SR | RR | ||
| 900 Thruxton 04 – 05 SR | RR | ||
| 900 Thruxton Ace 15 – 15 SR | RR | ||
| 900 Tiger 93 – 98 SF | FR/RR | ||
| 900 Trident 91 – 98 SF SR | FR/RR | ||
| 900 Trophy 91 – 95 SF SR | FR/RR | ||
| T509 900 Speed Triple 97 – 01 SR | RR | ||
| T595 950 Daytona 96 – 98 SR | RR | ||
| 955 Daytona Centennial 02 – 04 SR | RR | ||
| 955 Daytona to VIN 132512 99 – 06 SR | RR | ||
| 955 Speed Triple 99 – 06 SR | RR | ||
| 955 Sprint RS 00 – 05 SR | RR | ||
| 955 Sprint ST 99 – 04 SR | RR | ||
| 1000 Trophy 91 – 95 SF SR | FR/RR | ||
| 1050 Speed 94 15 – 16 SR | RR | ||
| 1050 Speed 94R 15 – 16 SR | RR | ||
| 1050 Speed Triple 05 – 15 SR | RR | ||
| 1050 Speed Triple R 12 – 18 SR | RR | ||
| 1050 Speed Triple RS 16 – 20 SR | RR | ||
| 1050 Speed Triple S 16 – 20 SR | RR | ||
| 1050 Sprint GT ABS 10 – 15 SR | RR | ||
| 1050 Sprint GT SE ABS 10 – 15 SR | RR | ||
| 1050 Sprint ST 05 – 11 SR | RR | ||
| 1050 Tiger Sport 15 – 19 SR | RR | ||
| 1200 Bonneville T120 16 – 23 SR | RR | ||
| 1200 Bonneville T120 Ace 19 – 20 SR | RR | ||
| 1200 Bonneville T120 Black 16 – 23 SR | RR | ||
| 1200 Bonneville T120 Diamond Ed. 19 – 20 SR | RR | ||
| 1200 Speed Twin 19 – 23 SR | RR | ||
| 1200 T120 Bud Ekins 20 – 20 SR | RR | ||
| 1200 Thruxton 16 – 19 SR | RR | ||
| 1200 Thruxton R 16 – 19 SR | RR | ||
| 1200 Thruxton RS 20 – 23 SR | RR | ||
| 1200 Tiger Explorer 12 – 17 SR | RR | ||
| 1200 Tiger XCA 18 – 20 SR | RR | ||
| 1200 Tiger XCX 18 – 20 SR | RR | ||
| 1200 Tiger XR 18 – 19 SR | RR | ||
| 1200 Tiger XRT 18 – 20 SR | RR | ||
| 1200 Tiger XRX 18 – 20 SR | RR | ||
| 1200 Tiger XRX Low 18 – 20 SR | RR | ||
| 1200 Trophy 91 – 95 SF SR | FR/RR | ||
| 1200 Trophy SE 13 – 18 S | RR | ||
|
YAMAHA
|
FZR 50 92 – 92 ST | FR | |
| YD 80 89 – 89 ST | FR | ||
| WR 125 91 – 97 OR | FR | ||
| XTZ 125 05 – 20 ST | FR | ||
| YZ 125 89 – 97 ORR | FR | ||
| DT 200 WR 91 – 93 ST | FR | ||
| WR 200 91 – 92 OR | FR | ||
| TT-R 230 05 – 22 OR | FR | ||
| TT 250 93 – 03 OR | FR | ||
| WR 250 90 – 97 OR | FR | ||
| YZ 250 89 – 89 ORR | FR | ||
| YZ 250 A 90 – 90 ORR | FR | ||
| YZ 250 B1-J1 91 – 97 ORR | FR | ||
| YZ 250 WRA,WRB 90 – 91 ORR | FR | ||
| TT 350 95 – 00 OR | FR | ||
| YZ 360 89 – 89 OR | FR | ||
| YFZ 450 S 04 – 09 OR | FR | ||
| YXR 450 Rhino 06 – 09 OR | FR | ||
| WR 500 B 91 – 91 OR | FR | ||
| WR 500 ZD,ZE 92 – 93 OR | FR | ||
| 660 Rhino 05 – 08 OR | FR | ||
| YFM 700 R Raptor 06 – 08 OR | FR | ||
| YFM 700 Raptor 09 – 14 OR | FR | ||
| YXR 700 Rhino 08 – 14 OR OR | FR/RR | ||
| XTZ 750 Super Tenere 89 – 95 ST | FR |
EnvĆo a Domicilio o Agencia
Realizamos despachos a todo Chile mediante Chilexpress, Starken u otra empresa de transporte que el cliente prefiera.
Retiro en Tienda
Retira tu pedido sin costo en:
š Castellón 764, Concepción
Tiempo de Preparación
Todos los pedidos requieren un plazo mĆnimo de 24 horas hĆ”biles para su preparación.
Despacho Gratis
š EnvĆo gratuito por compras sobre $99.990 entre la Región Metropolitana y la Región de Los RĆos.
Otras Regiones
Si tu destino se encuentra fuera de esta zona, el envĆo serĆ” por pagar. AdemĆ”s, ofrecemos 30% de descuento en envĆos Chilexpress, gestionado directamente vĆa WhatsApp.
Cambio de Talla
Si el producto no es tu talla, puedes solicitar un cambio dentro de los 3 dĆas posteriores a la recepción.
¿Cómo solicitarlo?
1. ContƔctanos
EscrĆbenos por WhatsApp para verificar disponibilidad de la talla requerida.
2. EnvĆa el producto
Debes enviarlo a nuestra tienda:
š Castellón 764, Concepción
El costo del envĆo para cambios es responsabilidad del cliente.
Requisitos para aprobar un cambio
ā Producto nuevo y sin uso.
ā Etiquetas, sellos y embalaje original intactos.
ā Todos los accesorios incluidos deben ser devueltos.
No aceptamos cambios si
ā El producto presenta signos de uso.
ā EstĆ” daƱado o modificado.
ā Faltan etiquetas, accesorios o embalaje original.
Estas condiciones aplican especialmente a cascos, botas, ropa y accesorios.
GarantĆa Legal de 6 Meses
Todos nuestros productos cuentan con garantĆa legal conforme a la Ley N° 19.496.
Si el producto presenta una falla de fabricación, podrÔs optar por:
ā Reparación.
ā Cambio del producto.
ā Devolución del dinero (cuando corresponda).
Para gestionar la garantĆa, el producto deberĆ” ser enviado o entregado para evaluación tĆ©cnica.
Derecho a Retracto (10 dĆas)
Si compraste por internet y cambiaste de opinión, puedes solicitar la devolución dentro de los 10 dĆas hĆ”biles posteriores a la recepción del producto.
El producto debe encontrarse:
ā Sin uso.
ā Con embalaje original.
ā Con sellos y accesorios completos.
El envĆo de devolución es de cargo del cliente.
Una vez recibido y verificado el producto, realizaremos el reembolso correspondiente en un plazo mĆ”ximo de 10 dĆas hĆ”biles.
